Utah Cash Rent by County — 2026 USDA Rates
Compare mean annual cash rent per acre for non-irrigated cropland, irrigated cropland, and pasture. Every summary keeps land type and rate year separate, with active history from 2019 through 2026.
The median among 10 reporting counties was $34 per acre. USDA's separately published statewide mean was $32 per acre. Weber County had the highest reported county mean at $59. The largest absolute consecutive-year change was +77.8% in Duchesne County.
Geographic pattern
County map
Exact rates remain available in the county table below; the map is optional and lazy-loaded.
Interactive map controls are loading…
State history
2019–2026 median among reporting counties
457 published county-land-type records and 239 suppressed or missing records are retained. Unavailable annual values are shown explicitly and never interpolated.
- Non-irrigated cropland
- Irrigated cropland
- Pasture
Year-by-year values by land type
Non-irrigated cropland
| Year | USDA state mean | County median | Counties |
|---|---|---|---|
| 2019 | Not available | $25 | 15 |
| 2020 | Not available | $25 | 12 |
| 2021 | Not available | $28 | 11 |
| 2022 | Not available | $20 | 9 |
| 2023 | Not available | $29 | 10 |
| 2024 | Not available | $19 | 8 |
| 2025 | $35 | $31 | 15 |
| 2026 | $32 | $34 | 10 |
Irrigated cropland
| Year | USDA state mean | County median | Counties |
|---|---|---|---|
| 2019 | Not available | $92 | 25 |
| 2020 | Not available | $81 | 25 |
| 2021 | Not available | $76 | 25 |
| 2022 | Not available | $100 | 23 |
| 2023 | Not available | $92 | 24 |
| 2024 | Not available | $96 | 25 |
| 2025 | $120 | $102 | 23 |
| 2026 | $120 | $107 | 24 |
Pasture
| Year | USDA state mean | County median | Counties |
|---|---|---|---|
| 2019 | Not available | $4 | 22 |
| 2020 | Not available | $6 | 27 |
| 2021 | Not available | $5 | 25 |
| 2022 | Not available | $4 | 19 |
| 2023 | Not available | $5 | 24 |
| 2024 | Not available | $7 | 18 |
| 2025 | $6 | $6 | 21 |
| 2026 | $8 | $6 | 17 |
Highest and lowest reported means
County rankings by land type
Each list uses 2026 values for one land type only.
Non-irrigated cropland
Highest
Lowest
Irrigated cropland
Highest
- Box Elder County$165
- Weber County$163
- Davis County$153
- Millard County$135
- Iron County$128
Lowest
- Juab County$61
- Rich County$76
- Uintah County$85
- Carbon County$89
- Piute County$90
Pasture
Highest
Lowest
Sortable county table
2026 county cash rents
Change is shown only when the same land type has a valid value in the immediately prior year.
| County | Non-irrigated cropland | YoY change | Rate year |
|---|---|---|---|
| Weber County | $59/acre | — | 2026 |
| Uintah County | $46/acre | -1.1% | 2026 |
| Duchesne County | $40/acre | +77.8% | 2026 |
| Cache County | $37/acre | -19.6% | 2026 |
| Box Elder County | $35/acre | +4.5% | 2026 |
| Utah County | $33/acre | +17.9% | 2026 |
| Morgan County | $28/acre | — | 2026 |
| Emery County | $20/acre | -4.8% | 2026 |
| Millard County | $15/acre | — | 2026 |
| Sevier County | $12/acre | -17.2% | 2026 |
| Carbon County | — (not reported) | — | 2026 |
| Davis County | — (not reported) | — | 2026 |
| Garfield County | — (not reported) | — | 2026 |
| Iron County | — (not reported) | — | 2026 |
| Juab County | — (not reported) | — | 2026 |
| Kane County | — (not reported) | — | 2026 |
| Piute County | — (not reported) | — | 2026 |
| Rich County | — (not reported) | — | 2026 |
| Salt Lake County | — (not reported) | — | 2026 |
| Sanpete County | — (not reported) | — | 2026 |
| Summit County | — (not reported) | — | 2026 |
| Tooele County | — (not reported) | — | 2026 |
| Wasatch County | — (not reported) | — | 2026 |
| Washington County | — (not reported) | — | 2026 |
| Wayne County | — (not reported) | — | 2026 |
Source and method
How to read this report
USDA county cash rent is a mean for a named land-use category. It is not a low, median, and high distribution. The state cards above are labeled medians among reporting counties unless an official USDA statewide mean is explicitly available.
Rate year: 2026. USDA source release: Aug 21, 2026. Dataset refreshed: Oct 9, 2026.
Data editor: LandLeaseRates Data Team · Reviewed against active release bce02b07.
Read the full methodology
