What we do and do not have
Coverage, counted rather than claimed.
Of 3,222 counties, 2,905 have at least one published lease rate and 2,623 have tracked development activity. Gaps here are gaps in the public record, and they are listed so you can see exactly where they fall.
| State | Counties | With a lease rate | With tracked projects | Published pages | Indexed pages |
|---|---|---|---|---|---|
| Texas | 254 | 252 | 237 | 690 | 228 |
| Illinois | 102 | 102 | 94 | 258 | 92 |
| Virginia | 133 | 92 | 104 | 195 | 75 |
| Georgia | 159 | 132 | 128 | 194 | 91 |
| Indiana | 92 | 92 | 87 | 194 | 88 |
| Kansas | 105 | 105 | 86 | 180 | 104 |
| Michigan | 83 | 74 | 73 | 173 | 56 |
| Oklahoma | 77 | 77 | 74 | 170 | 77 |
| Missouri | 115 | 114 | 83 | 169 | 113 |
| Minnesota | 87 | 84 | 77 | 166 | 79 |
| Iowa | 99 | 99 | 76 | 164 | 99 |
| Kentucky | 120 | 109 | 81 | 151 | 88 |
| North Carolina | 100 | 95 | 79 | 147 | 80 |
| Ohio | 88 | 88 | 84 | 146 | 77 |
| Arkansas | 75 | 75 | 57 | 133 | 69 |
| Nebraska | 93 | 93 | 63 | 127 | 93 |
| Pennsylvania | 67 | 62 | 67 | 125 | 52 |
| Mississippi | 82 | 79 | 69 | 124 | 70 |
| New York | 62 | 51 | 62 | 123 | 43 |
| Wisconsin | 72 | 69 | 59 | 120 | 62 |
| California | 58 | 55 | 53 | 114 | 49 |
| Tennessee | 95 | 95 | 65 | 113 | 90 |
| Colorado | 64 | 56 | 45 | 106 | 51 |
| Louisiana | 64 | 60 | 58 | 106 | 44 |
| Florida | 67 | 57 | 61 | 96 | 44 |
| South Dakota | 66 | 66 | 53 | 88 | 66 |
| Alabama | 67 | 67 | 59 | 87 | 64 |
| South Carolina | 46 | 44 | 46 | 87 | 37 |
| Washington | 39 | 37 | 35 | 87 | 26 |
| North Dakota | 53 | 53 | 43 | 83 | 51 |
| Oregon | 36 | 35 | 36 | 83 | 28 |
| Montana | 56 | 56 | 45 | 73 | 51 |
| New Mexico | 33 | 32 | 29 | 72 | 24 |
| Idaho | 44 | 42 | 42 | 64 | 39 |
| Utah | 29 | 28 | 25 | 56 | 27 |
| West Virginia | 55 | 39 | 38 | 55 | 26 |
| Maryland | 24 | 23 | 24 | 48 | 18 |
| Wyoming | 23 | 23 | 17 | 41 | 21 |
| New Jersey | 21 | 14 | 21 | 38 | 7 |
| Arizona | 15 | 14 | 13 | 37 | 9 |
| Massachusetts | 14 | 12 | 13 | 23 | 4 |
| Maine | 16 | 13 | 16 | 21 | 9 |
| Nevada | 17 | 10 | 17 | 21 | 3 |
| Vermont | 14 | 13 | 12 | 18 | 9 |
| New Hampshire | 10 | 10 | 10 | 13 | 2 |
| Delaware | 3 | 3 | 3 | 8 | 3 |
| Hawaii | 5 | 4 | 0 | 4 | 4 |
| Alaska | 30 | 0 | 0 | 0 | 0 |
| Connecticut | 9 | 0 | 0 | 0 | 0 |
| District of Columbia | 1 | 0 | 0 | 0 | 0 |
| Puerto Rico | 78 | 0 | 0 | 0 | 0 |
| Rhode Island | 5 | 0 | 4 | 0 | 0 |
| All states | 3,222 | 2,905 | 2,623 | 5,391 | 2,542 |
A county can have data without having a page: the publication thresholds decide when there is enough evidence to be worth reading. See the datasets these counts come from.