Blount County, TN · FIPS 47009
Agricultural lease rates in Blount County.
A source-backed county record combining reported rates, agricultural context, and tracked development activity. Missing values remain missing rather than becoming estimates.
Reported observations
What sources report locally
| Source date | Low | Median | High | Source |
|---|---|---|---|---|
| Dec 2025 | $22/acre/year | $56/acre/year | $56/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2024 | $25/acre/year | $49/acre/year | $49/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2023 | $23/acre/year | $45/acre/year | $45/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2022 | $18/acre/year | $35/acre/year | $35/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2021 | $21/acre/year | $40/acre/year | $40/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2020 | $24/acre/year | $40/acre/year | $40/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2019 | $23/acre/year | $34/acre/year | $34/acre/year | USDA NASS Quick Stats county cash rents High confidence |
Development context
What the local project queue shows
Development metrics are not available
No technology-specific project indicators have been computed for this county.
Potential lessees
Who is already developing here
No named developer in this county yet
No tracked project in this county names a developer.
Opportunity cost
Agricultural cash-rent baseline
County cash rent is unavailable
USDA may suppress county values when publishing them could disclose an individual operation.
Agricultural cash rent answers “compared with what?” It is a baseline for current land use, not a prediction of a private lease offer.
Improve this record
Know what land here actually rents for?
Source record
Where this page’s data comes from
- USDA NASS Quick Stats county cash rentsUSDA National Agricultural Statistics Service · 14 observations · 0 projectsSource: USDA National Agricultural Statistics Service, Quick Stats.