Decatur County, GA · FIPS 13087
Agricultural lease rates in Decatur County.
A source-backed county record combining reported rates, agricultural context, and tracked development activity. Missing values remain missing rather than becoming estimates.
Reported observations
What sources report locally
| Source date | Low | Median | High | Source |
|---|---|---|---|---|
| Dec 2025 | $106/acre/year | $106/acre/year | $106/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2024 | $100/acre/year | $100/acre/year | $263/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2023 | $53/acre/year | $101/acre/year | $253/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2022 | $91/acre/year | $91/acre/year | $260/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2021 | $92/acre/year | $92/acre/year | $254/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2020 | $93/acre/year | $93/acre/year | $243/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2019 | $50/acre/year | $95/acre/year | $240/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2017 | $88/acre/year | $88/acre/year | $226/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2016 | $47/acre/year | $79/acre/year | $225/acre/year | USDA NASS Quick Stats county cash rents High confidence |
Development context
What the local project queue shows
Development metrics are not available
No technology-specific project indicators have been computed for this county.
Potential lessees
Who is already developing here
No named developer in this county yet
No tracked project in this county names a developer.
Opportunity cost
Agricultural cash-rent baseline
County cash rent is unavailable
USDA may suppress county values when publishing them could disclose an individual operation.
Agricultural cash rent answers “compared with what?” It is a baseline for current land use, not a prediction of a private lease offer.
Improve this record
Know what land here actually rents for?
Source record
Where this page’s data comes from
- Queued Up: U.S. interconnection queue datasetLawrence Berkeley National Laboratory and GridTracker · 0 observations · 24 projectsInterconnection queue data from Lawrence Berkeley National Laboratory and GridTracker, licensed CC BY 4.0.
- USDA NASS Quick Stats county cash rentsUSDA National Agricultural Statistics Service · 20 observations · 0 projectsSource: USDA National Agricultural Statistics Service, Quick Stats.