Wheeler County, NE · FIPS 31183
Agricultural lease rates in Wheeler County.
A source-backed county record combining reported rates, agricultural context, and tracked development activity. Missing values remain missing rather than becoming estimates.
Reported observations
What sources report locally
| Source date | Low | Median | High | Source |
|---|---|---|---|---|
| Dec 2025 | $41/acre/year | $41/acre/year | $255/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2024 | $36/acre/year | $75/acre/year | $242/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2023 | $40/acre/year | $81/acre/year | $248/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2022 | $34/acre/year | $85/acre/year | $253/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2021 | $32/acre/year | $32/acre/year | $234/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2020 | $30/acre/year | $95/acre/year | $224/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2019 | $30/acre/year | $96/acre/year | $221/acre/year | USDA NASS Quick Stats county cash rents High confidence |
Development context
What the local project queue shows
Development metrics are not available
No technology-specific project indicators have been computed for this county.
Potential lessees
Who is already developing here
No named developer in this county yet
No tracked project in this county names a developer.
Opportunity cost
Agricultural cash-rent baseline
County cash rent is unavailable
USDA may suppress county values when publishing them could disclose an individual operation.
Agricultural cash rent answers “compared with what?” It is a baseline for current land use, not a prediction of a private lease offer.
Improve this record
Know what land here actually rents for?
Source record
Where this page’s data comes from
- USDA NASS Quick Stats county cash rentsUSDA National Agricultural Statistics Service · 19 observations · 0 projectsSource: USDA National Agricultural Statistics Service, Quick Stats.