Lucas County, IA · FIPS 19117
Agricultural lease rates in Lucas County.
A source-backed county record combining reported rates, agricultural context, and tracked development activity. Missing values remain missing rather than becoming estimates.
Reported observations
What sources report locally
| Source date | Low | Median | High | Source |
|---|---|---|---|---|
| Dec 2025 | $64/acre/year | $176/acre/year | $176/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2024 | $41/acre/year | $159/acre/year | $159/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2023 | $48/acre/year | $163/acre/year | $163/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2022 | $38/acre/year | $169/acre/year | $169/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2021 | $44/acre/year | $148/acre/year | $148/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2020 | $41/acre/year | $135/acre/year | $135/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2019 | $62/acre/year | $144/acre/year | $144/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2017 | $48/acre/year | $144/acre/year | $144/acre/year | USDA NASS Quick Stats county cash rents High confidence |
| Dec 2016 | $150/acre/year | $150/acre/year | $150/acre/year | USDA NASS Quick Stats county cash rents High confidence |
Development context
What the local project queue shows
Development metrics are not available
No technology-specific project indicators have been computed for this county.
Potential lessees
Who is already developing here
No named developer in this county yet
No tracked project in this county names a developer.
Opportunity cost
Agricultural cash-rent baseline
County cash rent is unavailable
USDA may suppress county values when publishing them could disclose an individual operation.
Agricultural cash rent answers “compared with what?” It is a baseline for current land use, not a prediction of a private lease offer.
Improve this record
Know what land here actually rents for?
Source record
Where this page’s data comes from
- USDA NASS Quick Stats county cash rentsUSDA National Agricultural Statistics Service · 17 observations · 0 projectsSource: USDA National Agricultural Statistics Service, Quick Stats.