Active projects
Tracked public records currently marked active
Development signal · Beaver County, UT · FIPS 49001
Public county project and grid context. This is not a lease-rate estimate, property listing, indication of parcel suitability, or evidence that an organization wants to lease a particular property.
County-specific public records
Active projects
Tracked public records currently marked active
Active capacity
Capacity attributed to this county
Nearest active project
County-centroid distance, not parcel distance
| Year | Tracked requests |
|---|---|
| 2022 | 5 |
| 2023 | 2 |
| 2024 | 0 |
| 2025 | 0 |
| 2026 | 0 |
Public record attribution
| Organization | Projects | Capacity | Latest request year |
|---|---|---|---|
| REUT Origination, LLC | 2 | 5.9 MW | 2013 |
| Buckhorn Solar, LLC | 1 | 3 MW | 2013 |
| Escalante Solar III, LLC | 1 | 80 MW | 2014 |
| Escalante Solar II, LLC | 1 | 80 MW | 2013 |
| Escalante Solar I, LLC | 1 | 80 MW | 2013 |
| Fremont Solar, LLC | 1 | 99 MW | 2014 |
| Granite Peak Solar, LLC | 1 | 3 MW | 2013 |
| Greenville Solar, LLC | 1 | 2.2 MW | 2013 |
| Laho Solar, LLC | 1 | 3 MW | 2013 |
| Milford Flat Solar, LLC | 1 | 3 MW | 2013 |
| Milford Solar I, LLC | 1 | 99 MW | 2014 |
| Thermo No. 1 BE-01, LLC | 1 | 3 MW | 2014 |
A name in an interconnection record does not mean the organization is seeking land in this county or has an interest in a particular parcel.
Infrastructure context
Transmission in county
Highest recorded voltage
Nearest line to county center
County infrastructure does not establish available grid capacity. A specific project requires parcel-level engineering and an interconnection study.