Active projects
Tracked public records currently marked active
Development signal · Webb County, TX · FIPS 48479
Public county project and grid context. This is not a lease-rate estimate, property listing, indication of parcel suitability, or evidence that an organization wants to lease a particular property.
County-specific public records
Active projects
Tracked public records currently marked active
Active capacity
Capacity attributed to this county
Nearest active project
County-centroid distance, not parcel distance
| Year | Tracked requests |
|---|---|
| 2022 | 1 |
| 2023 | 2 |
| 2024 | 3 |
| 2025 | 6 |
| 2026 | 0 |
Public record attribution
| Organization | Projects | Capacity | Latest request year |
|---|---|---|---|
| DGC Renewables, LLC | 4 | 628.2 MW | 2025 |
| Gransolar Texas Two, LLC | 2 | 612.5 MW | 2023 |
| BayWa r.e. Solar Projects LLC | 1 | 203.9 MW | 2019 |
| Corazon Energy, LLC | 1 | 202.6 MW | 2013 |
| Corvus Solar, LLC | 1 | 201.5 MW | 2024 |
| El Molino Solar, LLC | 1 | 201.3 MW | 2023 |
| Guajillo Energy Storage LLC | 1 | 204.8 MW | 2021 |
| Hecate Energy Outpost Storage LLC | 1 | 508.1 MW | 2021 |
| Miracle Ranch LLC | 1 | 221.6 MW | 2025 |
| Pradera Solar, LLC | 1 | 118 MW | 2021 |
| Pradera Storage, LLC | 1 | 153.1 MW | 2021 |
| Renew Development HoldCo LLC | 1 | 301.4 MW | 2025 |
A name in an interconnection record does not mean the organization is seeking land in this county or has an interest in a particular parcel.
Infrastructure context
Transmission in county
Highest recorded voltage
Nearest line to county center
County infrastructure does not establish available grid capacity. A specific project requires parcel-level engineering and an interconnection study.