Active projects
Tracked public records currently marked active
Development signal · Navarro County, TX · FIPS 48349
Public county project and grid context. This is not a lease-rate estimate, property listing, indication of parcel suitability, or evidence that an organization wants to lease a particular property.
County-specific public records
Active projects
Tracked public records currently marked active
Active capacity
Capacity attributed to this county
Nearest active project
County-centroid distance, not parcel distance
| Year | Tracked requests |
|---|---|
| 2022 | 7 |
| 2023 | 2 |
| 2024 | 4 |
| 2025 | 1 |
| 2026 | 0 |
Public record attribution
| Organization | Projects | Capacity | Latest request year |
|---|---|---|---|
| Gaia Solar, LLC | 2 | 222.8 MW | 2021 |
| Glasgow Solar LLC | 2 | 304.5 MW | 2022 |
| Hector Solar, LLC | 2 | 124.3 MW | 2022 |
| Kennedy Bypass Solar LLC | 2 | 126.8 MW | 2022 |
| Armadillo Solar Center, LLC | 1 | 200 MW | 2019 |
| BDPU SOLAR TORMES LLC | 1 | 356.6 MW | 2020 |
| Briar Creek Solar 1, LLC | 1 | 129.2 MW | 2018 |
| Fence Post Solar Project, LLC | 1 | 237.3 MW | 2020 |
| GoodAlta Power Center LLC | 1 | 221.4 MW | 2021 |
| Gransolar Texas Fourteen, LLC | 1 | 76.4 MW | 2021 |
| Gransolar Texas Nineteen, LLC | 1 | 56.3 MW | 2021 |
| Greenalia Solar Power Wensowitch LLC | 1 | 146.1 MW | 2022 |
A name in an interconnection record does not mean the organization is seeking land in this county or has an interest in a particular parcel.
Infrastructure context
Transmission in county
Highest recorded voltage
Nearest line to county center
County infrastructure does not establish available grid capacity. A specific project requires parcel-level engineering and an interconnection study.