Active projects
Tracked public records currently marked active
Development signal · Matagorda County, TX · FIPS 48321
Public county project and grid context. This is not a lease-rate estimate, property listing, indication of parcel suitability, or evidence that an organization wants to lease a particular property.
County-specific public records
Active projects
Tracked public records currently marked active
Active capacity
Capacity attributed to this county
Nearest active project
County-centroid distance, not parcel distance
| Year | Tracked requests |
|---|---|
| 2022 | 3 |
| 2023 | 4 |
| 2024 | 3 |
| 2025 | 0 |
| 2026 | 0 |
Public record attribution
| Organization | Projects | Capacity | Latest request year |
|---|---|---|---|
| RWE Solar Development, LLC | 4 | 771.6 MW | 2021 |
| Industrial November Project LLC | 3 | 1,006.2 MW | 2024 |
| Eldora Energy LLC | 2 | 402.3 MW | 2022 |
| Duffy Energy Storage LLC | 1 | 241.1 MW | 2023 |
| HQC Solar Holdings 1, LLC | 1 | 150 MW | 2023 |
| Industrial Bravo Project LLC | 1 | 50.7 MW | 2022 |
| Lavaca Bay Solar Project, LLC | 1 | 243.5 MW | 2020 |
| Matagorda Solar Farm, LLC | 1 | 101 MW | 2020 |
| Percy Farm Solar 1, LLC | 1 | 198.6 MW | 2021 |
| Running Iron Solar, LLC | 1 | 204.7 MW | 2023 |
| VDA Solar Texas 1 LLC | 1 | 502.5 MW | 2020 |
A name in an interconnection record does not mean the organization is seeking land in this county or has an interest in a particular parcel.
Infrastructure context
Transmission in county
Highest recorded voltage
Nearest line to county center
County infrastructure does not establish available grid capacity. A specific project requires parcel-level engineering and an interconnection study.