Active projects
Tracked public records currently marked active
Development signal · Jones County, TX · FIPS 48253
Public county project and grid context. This is not a lease-rate estimate, property listing, indication of parcel suitability, or evidence that an organization wants to lease a particular property.
County-specific public records
Active projects
Tracked public records currently marked active
Active capacity
Capacity attributed to this county
Nearest active project
County-centroid distance, not parcel distance
| Year | Tracked requests |
|---|---|
| 2022 | 0 |
| 2023 | 2 |
| 2024 | 3 |
| 2025 | 1 |
| 2026 | 0 |
Public record attribution
| Organization | Projects | Capacity | Latest request year |
|---|---|---|---|
| Jones City Solar II, LLC | 2 | 392.2 MW | 2023 |
| Abilene GCE LLC | 1 | 205.8 MW | 2024 |
| Anson II Storage LLC | 1 | 153.6 MW | 2020 |
| Anson Solar Center 2, LLC | 1 | 200.9 MW | 2017 |
| Anson Solar Center 3, LLC | 1 | 200 MW | 2017 |
| Anson Solar Center, LLC | 1 | 201.5 MW | 2017 |
| ENGIE IR Holdings LLC | 1 | 603.1 MW | 2025 |
| Funston Solar LLC | 1 | 351.1 MW | 2024 |
| Jones City Solar, LLC | 1 | 218.8 MW | 2019 |
| Mesquite Solar, LLC | 1 | 251 MW | 2024 |
| Vaca Del Sol, LLC | 1 | 250.9 MW | 2021 |
A name in an interconnection record does not mean the organization is seeking land in this county or has an interest in a particular parcel.
Infrastructure context
Transmission in county
Highest recorded voltage
Nearest line to county center
County infrastructure does not establish available grid capacity. A specific project requires parcel-level engineering and an interconnection study.