Active projects
Tracked public records currently marked active
Development signal · Hopkins County, TX · FIPS 48223
Public county project and grid context. This is not a lease-rate estimate, property listing, indication of parcel suitability, or evidence that an organization wants to lease a particular property.
County-specific public records
Active projects
Tracked public records currently marked active
Active capacity
Capacity attributed to this county
Nearest active project
County-centroid distance, not parcel distance
| Year | Tracked requests |
|---|---|
| 2022 | 2 |
| 2023 | 1 |
| 2024 | 4 |
| 2025 | 0 |
| 2026 | 0 |
Public record attribution
| Organization | Projects | Capacity | Latest request year |
|---|---|---|---|
| BLUE STONE RENEWABLE XXI LLC | 2 | 249.9 MW | 2024 |
| Palomino Renewables | 2 | 453.7 MW | 2024 |
| Blarney Solar Project LLC | 1 | 81 MW | 2022 |
| BT Claxton Solar, LLC | 1 | 150.6 MW | 2022 |
| CH Solterra LLC | 1 | 143 MW | 2021 |
| Hopkins Energy LLC | 1 | 253.1 MW | 2018 |
| Lucky 7 Solar Farm LLC | 1 | 101.6 MW | 2024 |
| Pine Forest Solar I, LLC | 1 | 301.5 MW | 2018 |
| RWE Solar Development, LLC | 1 | 305.1 MW | 2020 |
| Stampede Solar Project, LLC | 1 | 256.3 MW | 2020 |
A name in an interconnection record does not mean the organization is seeking land in this county or has an interest in a particular parcel.
Infrastructure context
Transmission in county
Highest recorded voltage
Nearest line to county center
County infrastructure does not establish available grid capacity. A specific project requires parcel-level engineering and an interconnection study.