Active projects
Tracked public records currently marked active
Development signal · Hill County, TX · FIPS 48217
Public county project and grid context. This is not a lease-rate estimate, property listing, indication of parcel suitability, or evidence that an organization wants to lease a particular property.
County-specific public records
Active projects
Tracked public records currently marked active
Active capacity
Capacity attributed to this county
Nearest active project
County-centroid distance, not parcel distance
| Year | Tracked requests |
|---|---|
| 2022 | 6 |
| 2023 | 1 |
| 2024 | 0 |
| 2025 | 0 |
| 2026 | 0 |
Public record attribution
| Organization | Projects | Capacity | Latest request year |
|---|---|---|---|
| High Noon Solar Project, LLC | 2 | 276 MW | 2021 |
| Hillsboro Solar Project LLC | 2 | 404.7 MW | 2022 |
| Mercury Solar, LLC | 2 | 409.6 MW | 2022 |
| Ash Creek Solar LLC | 1 | 417.7 MW | 2019 |
| BPL Files Solar | 1 | 148.7 MW | 2018 |
| Elawan Pitts Dudik Solar, LLC | 1 | 49.6 MW | 2018 |
| Gransolar Texas Ten, LLC | 1 | 85 MW | 2021 |
| Hill PV, LLC | 1 | 70.4 MW | 2023 |
| Hill Solar II, LLC | 1 | 201.4 MW | 2022 |
| Hill Solar I, LLC | 1 | 405.7 MW | 2021 |
| Leitsol LLC | 1 | 98.4 MW | 2021 |
| Mercury II Solar, LLC | 1 | 206.1 MW | 2021 |
A name in an interconnection record does not mean the organization is seeking land in this county or has an interest in a particular parcel.
Infrastructure context
Transmission in county
Highest recorded voltage
Nearest line to county center
County infrastructure does not establish available grid capacity. A specific project requires parcel-level engineering and an interconnection study.