Active projects
Tracked public records currently marked active
Development signal · Haskell County, TX · FIPS 48207
Public county project and grid context. This is not a lease-rate estimate, property listing, indication of parcel suitability, or evidence that an organization wants to lease a particular property.
County-specific public records
Active projects
Tracked public records currently marked active
Active capacity
Capacity attributed to this county
Nearest active project
County-centroid distance, not parcel distance
| Year | Tracked requests |
|---|---|
| 2022 | 0 |
| 2023 | 2 |
| 2024 | 4 |
| 2025 | 1 |
| 2026 | 0 |
Public record attribution
| Organization | Projects | Capacity | Latest request year |
|---|---|---|---|
| Miller's Branch Solar, LLC | 3 | 511 MW | 2024 |
| IP Quantum III, LLC | 2 | 659.7 MW | 2021 |
| Azure Sky Solar Project, LLC | 1 | 228.4 MW | 2019 |
| Double Mountain Fork LLC | 1 | 125.5 MW | 2023 |
| Flat Creek Solar, LLC | 1 | 301 MW | 2025 |
| Fresh Air Energy II, LLC | 1 | 364.1 MW | 2023 |
| Grasshopper Solar LLC | 1 | 407.7 MW | 2021 |
| Inertia Solar Project, LLC | 1 | 202.4 MW | 2021 |
| Innovative Solar 75 | 1 | 40 MW | 2017 |
| IP Quantum BESS, LLC | 1 | 321.8 MW | 2024 |
| IP Quantum II BESS, LLC | 1 | 321.8 MW | 2024 |
| IP QUANTUM II, LLC | 1 | 321.7 MW | 2018 |
A name in an interconnection record does not mean the organization is seeking land in this county or has an interest in a particular parcel.
Infrastructure context
Transmission in county
Highest recorded voltage
Nearest line to county center
County infrastructure does not establish available grid capacity. A specific project requires parcel-level engineering and an interconnection study.