Active projects
Tracked public records currently marked active
Development signal · Falls County, TX · FIPS 48145
Public county project and grid context. This is not a lease-rate estimate, property listing, indication of parcel suitability, or evidence that an organization wants to lease a particular property.
County-specific public records
Active projects
Tracked public records currently marked active
Active capacity
Capacity attributed to this county
Nearest active project
County-centroid distance, not parcel distance
| Year | Tracked requests |
|---|---|
| 2022 | 0 |
| 2023 | 2 |
| 2024 | 1 |
| 2025 | 0 |
| 2026 | 0 |
Public record attribution
| Organization | Projects | Capacity | Latest request year |
|---|---|---|---|
| Enel Green Power Roseland Solar, LLC | 2 | 508 MW | 2021 |
| Blevins Solar, LLC | 1 | 271.6 MW | 2021 |
| BPL Crown Solar | 1 | 103.1 MW | 2019 |
| BPL Sol Solar | 1 | 103.1 MW | 2019 |
| BT Yixin Solar, LLC | 1 | 144.6 MW | 2018 |
| Copperhead Solar, LLC | 1 | 151.6 MW | 2020 |
| Energiekontor US Texas SP 16 LLC | 1 | 121.6 MW | 2023 |
| Fallstone Solar, LLC | 1 | 60.6 MW | 2024 |
| Riverbend Renewables, LLC | 1 | 301.6 MW | 2023 |
| Rosebud Solar, LLC | 1 | 130 MW | 2021 |
| True North Solar LLC | 1 | 238.8 MW | 2021 |
A name in an interconnection record does not mean the organization is seeking land in this county or has an interest in a particular parcel.
Infrastructure context
Transmission in county
Highest recorded voltage
Nearest line to county center
County infrastructure does not establish available grid capacity. A specific project requires parcel-level engineering and an interconnection study.