Active projects
Tracked public records currently marked active
Development signal · Duval County, TX · FIPS 48131
Public county project and grid context. This is not a lease-rate estimate, property listing, indication of parcel suitability, or evidence that an organization wants to lease a particular property.
County-specific public records
Active projects
Tracked public records currently marked active
Active capacity
Capacity attributed to this county
Nearest active project
County-centroid distance, not parcel distance
| Year | Tracked requests |
|---|---|
| 2022 | 1 |
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 7 |
| 2026 | 0 |
Public record attribution
| Organization | Projects | Capacity | Latest request year |
|---|---|---|---|
| ALLTHORN SOLAR, LLC | 2 | 436.7 MW | 2025 |
| Apricot Sun Energy Center, LLC | 2 | 546.7 MW | 2025 |
| ACE DEVCO NC, LLC | 1 | 251.3 MW | 2024 |
| Cielo Vista Solar, LLC | 1 | 503.3 MW | 2025 |
| Cielo Vista Storage, LLC | 1 | 310.8 MW | 2025 |
| Dove Run Solar Project, LLC | 1 | 120.9 MW | 2019 |
| Mesquite Creek LLC | 1 | 150.5 MW | 2023 |
| OCI Energy LLC | 1 | 301.6 MW | 2025 |
| Sun Cactus Solar Project, LLC | 1 | 120.6 MW | 2022 |
A name in an interconnection record does not mean the organization is seeking land in this county or has an interest in a particular parcel.
Infrastructure context
Transmission in county
Highest recorded voltage
Nearest line to county center
County infrastructure does not establish available grid capacity. A specific project requires parcel-level engineering and an interconnection study.