Active projects
Tracked public records currently marked active
Development signal · Brazoria County, TX · FIPS 48039
Public county project and grid context. This is not a lease-rate estimate, property listing, indication of parcel suitability, or evidence that an organization wants to lease a particular property.
County-specific public records
Active projects
Tracked public records currently marked active
Active capacity
Capacity attributed to this county
Nearest active project
County-centroid distance, not parcel distance
| Year | Tracked requests |
|---|---|
| 2022 | 5 |
| 2023 | 8 |
| 2024 | 1 |
| 2025 | 2 |
| 2026 | 0 |
Public record attribution
| Organization | Projects | Capacity | Latest request year |
|---|---|---|---|
| Austin Bayou Solar, LLC | 4 | 966.4 MW | 2023 |
| Gulf Prairie Energy LLC | 2 | 410 MW | 2025 |
| HZ Solar I, LLC | 2 | 452 MW | 2023 |
| Rock N’ Roll Solar, LLC | 2 | 358 MW | 2022 |
| Stargazer Solar LLC | 2 | 262.2 MW | 2023 |
| Brazoria County Solar Project, LLC | 1 | 203.2 MW | 2018 |
| Brazoria Solar II, LLC | 1 | 150.7 MW | 2022 |
| Brazoria Solar, LLC | 1 | 251 MW | 2020 |
| Brazoria West Solar Project, LLC | 1 | 203.4 MW | 2018 |
| Cottonwood Bayou Solar, LLC | 1 | 351.4 MW | 2017 |
| Cradle Solar LLC | 1 | 200.9 MW | 2021 |
| Cypress Creek Renewables, LLC | 1 | 120 MW | 2017 |
A name in an interconnection record does not mean the organization is seeking land in this county or has an interest in a particular parcel.
Infrastructure context
Transmission in county
Highest recorded voltage
Nearest line to county center
County infrastructure does not establish available grid capacity. A specific project requires parcel-level engineering and an interconnection study.