Active projects
Tracked public records currently marked active
Development signal · Borden County, TX · FIPS 48033
Public county project and grid context. This is not a lease-rate estimate, property listing, indication of parcel suitability, or evidence that an organization wants to lease a particular property.
County-specific public records
Active projects
Tracked public records currently marked active
Active capacity
Capacity attributed to this county
Nearest active project
County-centroid distance, not parcel distance
| Year | Tracked requests |
|---|---|
| 2022 | 0 |
| 2023 | 2 |
| 2024 | 2 |
| 2025 | 11 |
| 2026 | 0 |
Public record attribution
| Organization | Projects | Capacity | Latest request year |
|---|---|---|---|
| Borden Dino Solar, LLC | 2 | 180.7 MW | 2025 |
| Caesar Solar, LLC | 2 | 387.1 MW | 2025 |
| Antila Solar LLC | 1 | 500 MW | 2025 |
| Draco Solar LLC | 1 | 500 MW | 2025 |
| ENGIE North America | 1 | 226.7 MW | 2016 |
| Gail Mountain Solar, LLC | 1 | 244.4 MW | 2024 |
| Grape Creek Solar, LLC | 1 | 302.2 MW | 2024 |
| Hecate Energy Tumbleweed Solar LLC | 1 | 613.9 MW | 2023 |
| Hecate Energy Tumbleweed Storage LLC | 1 | 507.2 MW | 2023 |
| HyFuels Big Spring LLC | 1 | 426.7 MW | 2025 |
| HyFuels Big Spring Solar LLC | 1 | 503.1 MW | 2025 |
| JUNO BESS I | 1 | 500 MW | 2025 |
A name in an interconnection record does not mean the organization is seeking land in this county or has an interest in a particular parcel.
Infrastructure context
Transmission in county
Highest recorded voltage
Nearest line to county center
County infrastructure does not establish available grid capacity. A specific project requires parcel-level engineering and an interconnection study.