Active projects
Tracked public records currently marked active
Development signal · Bell County, TX · FIPS 48027
Public county project and grid context. This is not a lease-rate estimate, property listing, indication of parcel suitability, or evidence that an organization wants to lease a particular property.
County-specific public records
Active projects
Tracked public records currently marked active
Active capacity
Capacity attributed to this county
Nearest active project
County-centroid distance, not parcel distance
| Year | Tracked requests |
|---|---|
| 2022 | 2 |
| 2023 | 2 |
| 2024 | 0 |
| 2025 | 0 |
| 2026 | 0 |
Public record attribution
| Organization | Projects | Capacity | Latest request year |
|---|---|---|---|
| Limewood Bell Renewables LLC | 2 | 254.6 MW | 2021 |
| Bell 1 Solar, LLC | 1 | 100.4 MW | 2021 |
| Bell 1 Storage LLC | 1 | 100.4 MW | 2022 |
| Ben Milam Solar 3 | 1 | 254 MW | 2020 |
| Big Elm Solar, LLC | 1 | 201 MW | 2019 |
| Big Elm Storage, LLC | 1 | 120 MW | 2022 |
| Butcherbird Solar, LLC | 1 | 116 MW | 2023 |
| Chillingham Solar LLC | 1 | 352.4 MW | 2020 |
| Five Wells Solar Center LLC | 1 | 322.8 MW | 2021 |
| Gransolar Texas Twenty LLC | 1 | 148.2 MW | 2023 |
| Stillhouse Solar LLC | 1 | 210.8 MW | 2021 |
A name in an interconnection record does not mean the organization is seeking land in this county or has an interest in a particular parcel.
Infrastructure context
Transmission in county
Highest recorded voltage
Nearest line to county center
County infrastructure does not establish available grid capacity. A specific project requires parcel-level engineering and an interconnection study.