Active projects
Tracked public records currently marked active
Development signal · Klamath County, OR · FIPS 41035
Public county project and grid context. This is not a lease-rate estimate, property listing, indication of parcel suitability, or evidence that an organization wants to lease a particular property.
County-specific public records
Active projects
Tracked public records currently marked active
Active capacity
Capacity attributed to this county
Nearest active project
County-centroid distance, not parcel distance
| Year | Tracked requests |
|---|---|
| 2022 | 9 |
| 2023 | 15 |
| 2024 | 1 |
| 2025 | 2 |
| 2026 | 0 |
Public record attribution
| Organization | Projects | Capacity | Latest request year |
|---|---|---|---|
| Fresh Air Energy II, LLC | 2 | 160 MW | 2017 |
| Bly Solar Center, LLC | 1 | 8.5 MW | 2014 |
| Chiloquin Solar LLC | 1 | 9.9 MW | 2014 |
| Diamond Solar Energy LLC | 1 | 198.8 MW | 2021 |
| Klamath Falls Solar 1, LLC | 1 | 0.8 MW | 2014 |
| Klamath Falls Solar 2, LLC | 1 | 2.9 MW | 2014 |
| NorWest Energy 4, LLC | 1 | 4.8 MW | 2014 |
| Old Mill Solar, LLC | 1 | 5 MW | 2014 |
| OR Solar 3, LLC | 1 | 10 MW | 2015 |
| OR Solar 5, LLC | 1 | 8 MW | 2015 |
| OR Solar 8, LLC | 1 | 10 MW | 2015 |
| Skysol, LLC | 1 | 55 MW | 2015 |
A name in an interconnection record does not mean the organization is seeking land in this county or has an interest in a particular parcel.
Infrastructure context
Transmission in county
Highest recorded voltage
Nearest line to county center
County infrastructure does not establish available grid capacity. A specific project requires parcel-level engineering and an interconnection study.