Active projects
Tracked public records currently marked active
Development signal · Milam County, TX · FIPS 48331
Public county project and grid context. This is not a lease-rate estimate, property listing, indication of parcel suitability, or evidence that an organization wants to lease a particular property.
County-specific public records
Active projects
Tracked public records currently marked active
Active capacity
Capacity attributed to this county
Nearest active project
County-centroid distance, not parcel distance
| Year | Tracked requests |
|---|---|
| 2022 | 5 |
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 4 |
| 2026 | 0 |
Public record attribution
| Organization | Projects | Capacity | Latest request year |
|---|---|---|---|
| Adelite Storage Project LLC | 1 | 231.9 MW | 2022 |
| BETEL STORAGE I | 1 | 500 MW | 2025 |
| BETEL STORAGE II | 1 | 500 MW | 2025 |
| Champs Elysees Renewables, LLC | 1 | 256.1 MW | 2024 |
| DOS RIOS SOLAR, LLC | 1 | 164.5 MW | 2022 |
| Milam Energy, LLC | 1 | 141.2 MW | 2022 |
| Obbligato BESS, LLC | 1 | 200.7 MW | 2025 |
| Pavo Creek Storage, LLC | 1 | 154.2 MW | 2025 |
| Petunia Storage Project LLC | 1 | 231.9 MW | 2022 |
| Stoneridge Solar, LLC | 1 | 101.9 MW | 2023 |
A name in an interconnection record does not mean the organization is seeking land in this county or has an interest in a particular parcel.
Infrastructure context
Transmission in county
Highest recorded voltage
Nearest line to county center
County infrastructure does not establish available grid capacity. A specific project requires parcel-level engineering and an interconnection study.