Active projects
Tracked public records currently marked active
Development signal · Fort Bend County, TX · FIPS 48157
Public county project and grid context. This is not a lease-rate estimate, property listing, indication of parcel suitability, or evidence that an organization wants to lease a particular property.
County-specific public records
Active projects
Tracked public records currently marked active
Active capacity
Capacity attributed to this county
Nearest active project
County-centroid distance, not parcel distance
| Year | Tracked requests |
|---|---|
| 2022 | 2 |
| 2023 | 5 |
| 2024 | 3 |
| 2025 | 0 |
| 2026 | 0 |
Public record attribution
| Organization | Projects | Capacity | Latest request year |
|---|---|---|---|
| RWE Renewables | 2 | 308.4 MW | 2022 |
| Avalon BESS, LLC | 1 | 522.1 MW | 2023 |
| Bypass BESS II LLC | 1 | 416 MW | 2024 |
| Bypass BESS LLC | 1 | 207.9 MW | 2021 |
| Elan BESS, LLC | 1 | 202.7 MW | 2023 |
| IEP Tejas Verde LLC | 1 | 10 MW | Undated |
| Marick BESS | 1 | 50.2 MW | 2023 |
| Old 300 Storage Center, LLC | 1 | 251.4 MW | 2024 |
| Rock Rose Energy Storage LLC | 1 | 211.5 MW | 2023 |
| TX BESS 4, LLC | 1 | 71.3 MW | 2023 |
| Unicorn Energies | 1 | 279 MW | 2024 |
A name in an interconnection record does not mean the organization is seeking land in this county or has an interest in a particular parcel.
Infrastructure context
Transmission in county
Highest recorded voltage
Nearest line to county center
County infrastructure does not establish available grid capacity. A specific project requires parcel-level engineering and an interconnection study.