Active projects
Tracked public records currently marked active
Development signal · Brazoria County, TX · FIPS 48039
Public county project and grid context. This is not a lease-rate estimate, property listing, indication of parcel suitability, or evidence that an organization wants to lease a particular property.
County-specific public records
Active projects
Tracked public records currently marked active
Active capacity
Capacity attributed to this county
Nearest active project
County-centroid distance, not parcel distance
| Year | Tracked requests |
|---|---|
| 2022 | 5 |
| 2023 | 14 |
| 2024 | 8 |
| 2025 | 3 |
| 2026 | 0 |
Public record attribution
| Organization | Projects | Capacity | Latest request year |
|---|---|---|---|
| Aldrin Energy Storage LLC | 2 | 569 MW | 2023 |
| ESTX-PLD-HOUSTON2 | 2 | 408.7 MW | 2022 |
| BarBar Storage LLC | 1 | 10 MW | Undated |
| BELL CREEK BESS, LLC | 1 | 200.9 MW | 2023 |
| Bocanova Power II LLC | 1 | 150.5 MW | 2024 |
| Brazos River BESS LLC | 1 | 180.4 MW | 2023 |
| Brazos Roots BESS, LLC | 1 | 256.3 MW | 2024 |
| BRP Castor BESS LLC | 1 | 205.4 MW | 2021 |
| BRP Desna BESS LLC | 1 | 205.5 MW | 2021 |
| BT WMR Storage, LLC | 1 | 151.4 MW | 2023 |
| Cobra Clean Energy Center LLC | 1 | 100.4 MW | 2024 |
| Copano Bay Energy Storage, LLC | 1 | 201 MW | 2023 |
A name in an interconnection record does not mean the organization is seeking land in this county or has an interest in a particular parcel.
Infrastructure context
Transmission in county
Highest recorded voltage
Nearest line to county center
County infrastructure does not establish available grid capacity. A specific project requires parcel-level engineering and an interconnection study.